| Initial Deposit | 0 | 10 000 | 20 000 | 2 000 |
| Spread | from 0,1 | from 0 | from 0 | from 0,1 |
| Commission | Currency pairs 9$ Metals 9$ Indices 0.005% Cryptocurrency CFDs 0.5% | Сurrency pairs 8$ Metals 8$ Indices 0.004% Crypto CFD 0.4% Commodities 0,02% Stocks 0.25% | Сurrency pairs 6$ Metals 6$ Indices 0.003% Crypto CFD 0.35% Commodities 0.009% Stocks 0.06% | Сurrency pairs 13$ Metals 13$ Indices 0.007% |
| Max Leverage | 1 : 500 | 1 : 500 | 1 : 200 | 1 : 500 |
| see more | see more | see more | see more |
| Basic account | 0 | from 0,1 |
Currency pairs 9$ Metals 9$ Indices 0.005% Cryptocurrency CFDs 0.5% | 1 : 500 | see more |
|---|---|---|---|---|---|
| Advanced account* | 10 000 | from 0 |
Сurrency pairs 8$ Metals 8$ Indices 0.004% Crypto CFD 0.4% Commodities 0,02% Stocks 0.25% | 1 : 500 | see more |
| Professional account* | 20 000 | from 0 |
Сurrency pairs 6$ Metals 6$ Indices 0.003% Crypto CFD 0.35% Commodities 0.009% Stocks 0.06% | 1 : 200 | see more |
| Islamic account | 2 000 | from 0,1 |
Сurrency pairs 13$ Metals 13$ Indices 0.007% | 1 : 500 | see more |




